popup text and imag
Supplement Facts
Serving Size: 5.5g
Servings per Container: 30
Amount per Serving | % DV | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 1g | 2% |
Dietary Fiber | 3g | 14% |
Vitamin D3 (as Cholecalciferol) | 200mcg | 100% |
Vitamin B6 (as Pyrodoxine-5-phosphate) | 3mg | 176% |
Vitamin B12 (as Methylocobalamin) | 25mcg | 1042% |
Folate (as 5-MTHF) | 400mcg | 100% |
Magnesium (as Magnesium Glycinate) | 52mg | 12% |
Ashwagandha Root Extract (KSM-66®) | 600mg | ✝ |
Lions Mane Mushroom Extract 4:1 | 500mg | ✝ |
Rhodiola Rosea Extract (3% Rosavins 1% Salidroside) | 400mg | ✝ |
Holy Basil Leaf Extract | 300mg | ✝ |
Bacopa Monnieri Extract (50% Bacosides) | 300mg | ✝ |
Alpha GPC | 300mg | ✝ |
L-Theanine | 200mg | ✝ |
Ginkgo Biloba (24% Flavone Glycocides, 6% Terpene Lactones) | 120mg | ✝ |
Phosphatidylserine (Sunflower Lecithin) | 100mg | ✝ |
5-HTP (Griffonia Simplicifolia) Seed Extract | 50mg | ✝ |
Saffron Extract (2% Safranal) | 30mg | ✝ |
BioPerine® (Black Pepper Extract, 95% Piperine) | 5mg | ✝ |
* Percent Daily Values are based on a 2000 calorie diet | ||
✝ Daily Value not established |
Other Ingredients: Natural Raspberry and Lemon Flavour, Citric Acid, Malic Acid, Stevia Leaf, Extract (Reb.A), Monk Fruit Extract, Acacia Fiber, Exberry® (natural color), Beetroot Juice Powder (natural color)